Published on
Takes approximately 1 minute to read
Post HistoryTip: Ceph Ports
I've been migrating from Salt to Ansible (hopefully a post at some point), so I'm taking the chance to harden existing Ceph deployments.
Here are my notes on which ports are needed, on which hosts, for which services.
Port | Service | Network | Notes |
---|---|---|---|
3300 | mon | Public, Cluster | Messenger v1 protocol (Legacy). Clients and all Ceph daemons connect here. |
6789 | mon | Public, Cluster | Messenger v2 protocol (IANA-assigned). Clients and all Ceph daemons connect here. |
6800-7568 | osd , mgr , mds | Public, Cluster | All these services can be collocated on the same host, so they take the next available port. Technically the mgr doesn't need to be accessible from Public, but it's practical. |
8443 | mgr | Cluster | Ceph dashboard. HTTPS by default (self-signed certificate). Requires authentication. |
3000 | grafana | Cluster | Grafana. HTTPS by default (self-signed certificate). Must be accessible by the mgr by IP address. Dashboard users can use a reverse proxy (docs). |
9283 | mgr | Cluster | Prometheus scraping endpoint. |
9093-9094 | alertmanager | Cluster | Prometheus Alert manager. |
9095 | prometheus | Cluster | Must be accessible by Grafana. |
9100 | node-exporter | Cluster | Typically runs on all hosts. Scraped by prometheus . |
2049 | nfs | Public | Trusting the docs here, I've never deployed nfs before. |
8000 | rgw | Public, Cluster | Typically set during creation. |
8765 | All | Cluster | Used by cephadm to discover which services are running on each host. |
Cheers!